| Chassis | Chrome moly by Spitzer, SFI 10.2 Spec |
| Wheelbase | 125 Inches |
| Block | 427 cubic inch 4 bolt iron big block Chevy, Moroso sump, Moroso oil pump. |
| Pistons | Diamond forged, 11.4:1 compression |
| Rods | Brooks aluminium |
| Crank | Callies forged, RCD billet front crank support |
| Heads | Dart |
| Supercharger | Littlefield 10-71 standard Roots at 33 percent overdrive with alloy bird injector |
| Fuel System | 110 Enderle pump flowing 13.2 gallons of methanol per minute, System 1 filter, 7 gallon fuel tank by FORGE |
| Ignition | Mallory SuperMag III, Pioneer billet aluminium front mag drive |
| Clutch | Crower 10.7" twin plate |
| Gearbox | 3 speed air shifted CS1 Lenco, Browell steel can |
| Rear End | Fabricated rear end, fully floating with Strange internals, Iron 3rd member |
| Safety | Full 17.1 SFi extinguiser system, 7 point SFI harness, single Deist parachutes, Full Butler head protection |
| Brakes | Strange aluminium master cylinder, Strange aluminium calipers rear wheels |
| Body | 1932 Austin Bantam |
| Wheels and Tyres | Rear - Centreline Convo Pros, Goodyear Eagles 33 x 16 x16, Front - Convo Pros - Goodyear Front runners |
| Datalogger System | EVO3 QM supplied by AIM - RACING DATA POWER |
| Best ET | New car |
| Best MPH | New car |
Home of The Relentless Fiat Topolino Fuel Altered
Add us to your favourites www.bennettracing.co.uk
